On the weekend of September 27th & 29th, RCYC hosted the annual George Griffith Regatta Benefiting Helping Hands of Rockwall. Congratulations to Rod Favela for winning the George Griffith Perpetual Trophy!
PHRF:
# | Sail# | Boat | Boat Name | Skipper | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | VX One | Team Vela | Rod Favela | 2 | 1 | 1 | 1 | 2 | 7.00 |
2 | 41291 | O29 | Little Wing | Scott Willey | 4 | 2 | 2 | 3 | 1 | 12.00 |
3 | 3480 | J24 | J24 | Jeff Willis | 1 | 4 | 3 | 5 | 4 | 17.00 |
4 | 130 | VX One | Green Flash | David Woody | 3 | 3 | 5 | 4 | 3 | 18.00 |
5 | 35 | Evelyn 32 | SCape | Marshall McKenzie | 6 | 6 | 6 | 2 | 5 | 28.00 |
6 | 272 | S2 7.9 | Swale | Chris Hunke | 5 | 7 | 4 | 6 | 6 | 28.00 |
7 | 30829 | Tartan 10 | Alibi | Jay Spaulding | 7 | 5 | 7 | 9/OCS | 7 | 35.00 |
Melges 24:
# | Sail# | Boat Name | Skipper | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | USA62 | Gringo | Ryan Glaze | 1 | 1 | 1 | 4 | 1 | 8.00 |
2 | USA65 | Rocket Science | David Hoye | 3 | 3 | 2 | 1 | 3 | 12.00 |
3 | USA154 | Lucky Dog | Jeff Progelhof | 2 | 2 | 4 | 3 | 2 | 13.00 |
4 | USA85 | Play Date | Erik Twining | 4 | 4 | 3 | 2 | 4 | 17.00 |
5 | USA162 | Drunkin' Donkey | Paul Calce | 5 | 5 | 5 | 5 | 5 | 25.00 |
IC 24:
# | Sail# | Boat Name | Skipper | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 5253 | Graybeard | David Irwin | 1 | 1 | 3 | 2 | 4 | 11.00 |
2 | 00 | PWB | Kathy Irwin | 3 | 5 | 1 | 3 | 1 | 13.00 |
3 | TX27 | IC You | Team Barefoot | 2 | 4 | 2 | 5 | 3 | 16.00 |
4 | RC6 | Deep Six | Per Huffeldt | 4 | 3 | 4 | 1 | 5 | 17.00 |
5 | RC5 | Reflections | Tom Bieger | 5 | 2 | 5 | 4 | 2 | 18.00 |
Cruising:
# | Sail# | Boat | Boat Name | Skipper | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 6151 | Cat 27TR | No Filter | Dave Christensen | 1 | 2 | 1 | 4.00 |
2 | JKLM | Hunter 31 | Runaway | Melissa & Eric Hemker | 2 | 1 | 3 | |
3 | 6427 | Cat 27 | Joint Venture | Keelen Manuel | 3 | 3 | 2 | 8.00 |
4 | 42 | Cat 25 | All Shook Up | James Coltharp | 4 | 4 | 5/DNF | 13.00 |
Copyright © 2011 Rush Creek Yacht Club Sailing