Division: Cruising Class A (5 Boats)
Pos | Sail# | Boat/Type | Skipper | R1 | R2 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | 42 | Acadia/J29 FROB | Anthony Broadfoot | 3 | 1 | 1 | 5.00 |
2 | 63326 | Orion/Hunter 31 | Daniel Malek | 1 | 2 | 2 | 5.00 |
3 | 35 | SCape/Evelyn 32-2 | Marshall McKenzie | 2 | 3 | 3 | 8.00 |
4 | JKLM | Runaway/Hunter 31 | Eric&Melissa Hemker | 5 | 4 | 6/DNC | 15.00 |
5 | 33 | The Rock/Catalina 38 | Stephan Schrenkeisen | 4 | 5 | 6/DNC | 15.00 |
Division: Cruising Class B (5 Boats)
Pos | Sail# | Boat/Type | Skipper | R1 | R2 | R4 | Total | |
---|---|---|---|---|---|---|---|---|
1 | 6019 | Respite/Catalina 3oTR | David Lawson | 1 | 2 | 1 | 4.00 | |
2 | 6151 | No Filter/Catalina 27TR | David Christensen | 2 | 1 | 2 | 5.00 | |
3 | 831 | Carpe Diem/Catalina 30TR | Rob Runnels | 3 | 3 | 4 | 10.00 | |
4 | 105 | Sea Ya/Catalina 310 | Charles Mueller | 4 | 4 | 3 | 11.00 | |
5 | 287 | Clair De Lune/Catalina 25 | Bob Barnes | 5 | 5 | 6/DNS | 16.00 |
Division: IC24 (6 Boats)
Pos | Sail# | Boat | Skipper | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 0 | Graybeard | Virginia Hannan | 2 | 1 | 1 | 1 | 5.00 |
2 | RC2 | Deep 6 | Per Huffeldt | 4 | 2 | 3 | 2 | 11.00 |
3 | TX27 | Gone Fishing | Doyle Sherman | 1 | 5 | 2 | 7/DNF | 15.00 |
4 | TX15 | Paint Chip | Tom Tatum | 5 | 4 | 4 | 7/DNC | 20.00 |
5 | TX115 | Ragtime | Larry Seals | 3 | 6 | 5 | 7/DNC | 21.00 |
6 | TX16 | Hookem | George Davis | 6 | 3 | 6 | 7/DNC | 22.00 |
Division: Sportboats (Melges 24 & VXOne) (8 Boats)
Pos | Sail# | Boat/Type | Skipper | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | USA62 | Gringo/Melges 24 | Ryan Glaze | 1 | 3 | 1 | 1 | 6.00 |
2 | USA154 | Lucky Dog/Melges 24 | Kenny Wolfe | 4 | 1 | 2 | 2 | 9.00 |
3 | USA65 | Rocket Science/Melges 24 | David Hoye | 3 | 2 | 3 | 3 | 11.00 |
4 | USA110 | Team Vela/VXOne | Rod Favela | 5 | 6 | 5 | 4 | 20.00 |
5 | USA450 | Surfin' Bird/Melges 24 | Anna Williams | 2 | 8/DNF | 4 | 8/DNC | 22.00 |
6 | USA130 | Green Flash/VXOne | David Woody | 6 | 5 | 6 | 8/DNF | 25.00 |
7 | USA162 | Drunkin' Donkey/Melges 24 | Dari Esfahani | 7 | 4 | 7 | 8/DNS | 26.00 |
Copyright © 2011 Rush Creek Yacht Club Sailing