MC Scow:
# | Sail# | Skipper | City, State | Date |
---|---|---|---|---|
1 | 1946 | Chris Bright | Rockwall,TX | 9/22/14 |
2 | 2479 | Jeff Greenwood | Terrell,TX | 9/23/14 |
3 | 2549 | Brian Morgan | Heath,TX | 9/23/14 |
4 | 2552 | Jack Kern | Forney,TX | 9/24/14 |
5 | 552 | Tom Meyer | Heath,TX | 9/29/14 |
6 | 2481 | Kelson Elam | Heath,TX | 10/01/14 |
7 | TBD | Jefferey Camiel | Dallas,TX | 10/01/14 |
8 | 1871 | Andrew Harris | Dallas,TX | 10/01/14 |
9 | 1973 | Bill Draheim | Rockwall,TX | 10/01/14 |
10 | 2278 | Per Huffeldt | Dallas,TX | 10/01/14 |
11 | 2310 | Mike Brown | Rockwall,TX | 10/01/14 |
12 | TBD | Nicholas Huffeldt | Winston-Salem,NC | 10/01/14 |
13 | 2268 | Jeff Grinnan | Heath,TX | 10/01/14 |
14 | 2124 | Pete O'Connell | Heath,TX | 10/01/14 |
15 | 2138 | Skutch Mason | Heath,TX | 10/01/14 |
16 | 2248 | Doug Kern | Austin,TX | 10/02/04 |
17 | 2007 | Marshall Woodson | Fort Worth,TX | 10/6/14 |
18 | 212 | Rob Johnston | Heath,TX | 10/8/14 |
19 | 2514 | Tom Jacobs | Heath,TX | 10/8/14 |
20 | 2363 | Drew Ziegler | Sand Springs,OK | 10/9/14 |
Sunfish:
# | Sail# | Skipper | City, State | Date |
---|---|---|---|---|
1 | 5 | George Hannan | Heath,TX | 10/01/14 |
Lightning:
# | Sail# | Skipper | City, State | Date |
---|---|---|---|---|
1 | 15360 | Clarke Newman | Dallas,TX | 9/29/14 |
2 | 15510 | Ian Edwards | Northbridge,TX | 10/3/14 |
3 | 15329 | Tommy Meric | New Orleans,LA | 10/7/14 |
VX One:
# | Sail# | Skipper | City, State | Date |
---|---|---|---|---|
1 | 161 | Vernon Green | Edmond,OK | 9/26/14 |
2 | 130 | David Woody | Garland,TX | 9/26/14 |
3 | 164 | Shawn Cina | Yukon,OK | 10/01/14 |
4 | 160 | Scott Law | OKC,OK | 10/01/14 |
5 | 159 | Justin Howard | Edmond,OK | 10/01/14 |
6 | 110 | David Hoye | Rockwall,TX | 10/2/14 |
7 | 69 | Jeff Jones | Belton,TX | 10/5/14 |
Portsmouth Class:
# | Boat | Sail# | Skipper | City, State | Date |
---|---|---|---|---|---|
1 | 10K Sailboat | 10K | Ed Fontana | Rockwall,TX | 9/25/14 |
Copyright © 2011 Rush Creek Yacht Club Sailing