IC 24:
# | Boat Name | Sail# | Skipper | City, State | Date |
---|---|---|---|---|---|
1 | Ragtime | TX115 | Larry Seals | Dallas,TX | 5/4/14 |
2 | PWB | TX00 | Kathy Irwin | Heath,TX | 5/6/14 |
3 | Graybeard | 5253 | David Irwin | Heath,TX | 5/6/14 |
4 | Reflection | RC5 | Tom Bieger | Heath,TX | 5/10/14 |
5 | I See YU | TX27 | Roy Heath | Heath,TX | 5/20/14 |
6 | Fun | RC2 | Don Henry | Dallas,TX | 5/20/14 |
7 | Deep 6 | RC6 | Per Huffeldt | Dallas,TX | 5/20/14 |
8 | OK4 | OK4 | George Davis | OKC,OK | 5/20/14 |
Melges 24:
# | Boat Name | Sail# | Skipper | City, State | Date |
---|---|---|---|---|---|
1 | Gringo | USA62 | Ryan Glaze | Rockwall,TX | 4/25/14 |
2 | Play Date | USA383 | Erik Twining | Dallas,TX | 5/5/14 |
3 | Rocket Science | USA65 | David Hoye | Rockwall,TX | 5/16/14 |
PHRF:
# | Boat Type | Boat Name | Sail# | Skipper | City, State | Date |
---|---|---|---|---|---|---|
1 | VX One | Happy Ending | 161 | Vernon Green | Edmond,OK | 4/28/14 |
2 | VX One | Green Flash | 130 | David Woody | Garland,TX | 5/16/14 |
3 | VX One | Animal | 06 | Owen/Jeff Jones | Belton,TX | 5/19/14 |
4 | VX One | Team Vela | 110 | Gavin Rudolph | Dallas,TX | 5/20/14 |
Main & Jib:
# | Boat Type | Boat Name | Sail# | Skipper | City, State | Date |
---|---|---|---|---|---|---|
1 | Catalina 22 | Aspasia | 9815 | Jay Terrell | Dallas,TX | 5/14/14 |
2 | Hunter 31 | Runaway | JKLM | Eric Hemker | Heath,TX | 5/16/14 |
3 | Catalina 25 | Clair de Lune | 287 | Bob Barnes | Garland,TX | 5/16/14 |
4 | Catalina 27 | No Filter | 6151 | David Christensen | Rockwall,TX | 5/19/14 |
5 | Catalina 30 | Odyssey | 2001 | Larry Carpenter | Dallas,TX | 5/20/14 |
6 | J36 | Senor Momento | 93270 | Jeff Progelhof | Heath,TX | 5/21/14 |
7 | MacGregor 26s | laree | 4697 | Christopher Gradisar | Dallas,TX | 5/21/14 |
8 | Catalina 22 | Fire Water | 11520 | Robert Vandling | Heath,TX | 5/23/14 |
Copyright © 2011 Rush Creek Yacht Club Sailing