PHRF:
# | Sail# | Boat Type | Boat Name | Skipper | City, State | Date |
---|---|---|---|---|---|---|
1 | USA53 | 11 Meter OD | Hotter Tuna | Robert C. Williams | Rockwall,TX | 3/20/15 |
2 | 143 | Pearson 30 | Bruce Lee | Bill Mansfield | Dallas,TX | 2/24/15 |
3 | USA65 | Melges 24 | Rocket Science | David Warren | Heath,TX | 3/24/15 |
4 | 2721 | J24 | Audacity | George Conklin | Plano,TX | 3/27/15 |
5 | 5253 | IC24 | Graybeard | David Irwin | Heath,TX | 3/28/15 |
6 | TBD | Cal 27 | Gott Sei Dank | Mme. Susan Whipple | Heath,TX | 4/1/15 |
7 | 287 | Cat 25 | Clair de Lune | Bob Barnes | Garland,TX | 4/1/15 |
8 | 00 | IC24 | PWB | Kathy Irwin | Heath,TX | 4/4/15 |
9 | 93270 | J36 | Senor Momento | Jeff Progelhof | Heath,TX | 4/8/15 |
10 | USA14 | Viper 830 | Rented Mule | Bryan Taylor | Allen,TX | 4/10/15 |
11 | JKLM | Hunter 31 | Runaway | Eric Hemker | Heath,TX | 4/10/15 |
12 | RC2 | IC24 | Crash | Sea Scout Ship 1000 | Dallas,TX | 4/14/15 |
13 | RC3 | IC24 | Fun | Joe Kracmer | Heath,TX | 4/14/15 |
14 | 42 | J29 | Acadia | Anthony Broadfoot | Rowlett,TX | 4/16/15 |
15 | RC5 | IC24 | Reflection | Tom Bieger | Heath,TX | 4/18/15 |
Portsmouth:
# | Sail# | Boat Type | Boat Name | Skipper | City, State | Date |
---|---|---|---|---|---|---|
1 | MA11 | E Scow | TX-11 | Kenny Wolfe | Dallas,TX | 3/23/15 |
2 | 5959 | Flying Scot | Flying Shaytoon | Dari Esfahani | Dallas,TX | 3/24/15 |
2 | 1946 | MC Scow | The Beast of Caerbannog | Christopher Bright | Rockwall,TX | 3/24/15 |
3 | 2600 | MC Scow | 2600 | Scott Baker | Houston,TX | 3/24/15 |
4 | TX-8 | E Scow | The Ocho | Elam/Grinnan | Heath,TX | 3/27/15 |
5 | TX-1 | E Scow | Restless | Kim Schloemer | Heath,TX | 3/27/15 |
6 | 2248 | MC Scow | Aries | Jack Kern | Heath,TX | 3/28/15 |
7 | 2479 | MC Scow | Mud Puppy | Jeff Greenwood | Terrell,TX | 3/30/15 |
8 | TX6 | E Scow | Gringo | Jake Scott | Nevada,TX | 3/30/15 |
9 | TBD | Flying Scot | Nother Boat | Melissa Hemker | Heath,TX | 4/1/15 |
10 | 5658 | Flying Scott | Rita | Robert Cummings | Mesquite,TX | 4/5/15 |
11 | TX-2 | E Scow | TX-2 | Gavin Rudolph | Dallas,TX | 4/5/15 |
12 | 2579 | MC Scow | Cheiftan | Blake Billman | 4/6/15 | |
13 | 1871 | MC Scow | Dallas Buyers Club | Andy Harris | Dallas,TX | 4/7/15 |
14 | 2124 | MC Scow | Chillax | Pete OConnell | Heath,TX | 4/8/15 |
15 | TBD | MC Scow | TBD | Jeffrey Camiel | Dallas,TX | 4/8/15 |
16 | 5779 | Flying Scot | Booty Ful Too | Tom Miller | Rockwall,TX | 4/8/15 |
17 | 1685 | MC Scow | Grey Area | David Hamilton | Dallas,TX | 4/9/15 |
18 | 1973 | MC Scow | Gus Gus | Billy Self | Rockwall,TX | 4/11/15 |
19 | 2007 | MC Scow | TBD | Marshall Woodson | Fort Worth,TX | 4/16/15 |
20 | 2 | 10K | 22322 | Ed Fontana | Rockwall,TX | 4/16/15 |
21 | USA209 | International Canoe | DG | David Gilliland | Heath,TX | 4/18/15 |
22 | GBR266 | International Canoe | Stella | Derek McKesson | Whitesboro,TX4/18/15 | |
23 | 2072 | MC Scow | Gust Power | Greg Gust | Rockwall,TX | 4/18/15 |
24 | 212 | MC Scow | RJ | Rob Johnston | Heath,TX | 4/18/15 |
Copyright © 2011 Rush Creek Yacht Club Sailing