For Laser Results, CLICK HERE!
2016 USODA Mid America Championship
June 25 -26 2016
Optimist RWB Class Series Summary
Place | Sail Number | Sailor | Fleet | Subgroup | From | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16720 | Emily Alfortish | Red | Girl | Southern YC – Team SYC | 28 | 3 | 4 | 5 | 2 | 2 | 12 | (18) |
2 | 20545 | Michael Burns | Red | Pass Christian YC – Lakewood YC | 31 | 1 | 3 | (25) | 6 | 3 | 2 | 16 | |
3 | 22246 | Piotr Smieja | Blue | Lakewood YC | 43 | 4 | (47\RET) | 7 | 1 | 4 | 10 | 17 | |
4 | 19797 | Emma McInnis | Red | Girl | Corpus Christi YC – Lakewood YC | 43 | 6 | 6 | (32) | 7 | 13 | 5 | 6 |
5 | 17761 | Max Nilsson | Blue | Fort Worth BC | 47 | 7 | 9 | 10 | 3 | 9 | (15) | 9 | |
6 | 21279 | Thomas Kerrigan | Blue | Southern YC – Team SYC | 52 | 16 | (23) | 16 | 4 | 11\DPI | 4 | 1 | |
7 | 19289 | Yumi Yoshiyasu | Red | Girl | Houston YC | 59 | 2 | 2 | 13 | 19 | (23) | 11 | 12 |
8 | 15673 | Noah Zittrer | Blue | Lakewood YC | 59 | 8 | 8 | 22 | 5 | (25) | 3 | 13 | |
9 | 15112 | Emory Friend | Blue | Girl | Southern YC – Team SYC | 61 | 21 | 1 | (26) | 9 | 10 | 18 | 2 |
10 | 17770 | Scott Mather | White | Lakewood YC | 67 | 9 | 15 | 6 | 25 | (30) | 8 | 4 | |
11 | 21861 | Nick Lovell | Blue | Southern YC – Team SYC | 67 | 14 | 5 | 24 | 8 | 11 | (27) | 5 | |
12 | 21802 | Eric Jayawant | Blue | Austin YC | 69 | 11 | (26) | 14 | 11 | 5 | 21 | 7 | |
13 | 20867 | Parker Tyson | Blue | Lakewood YC | 71 | 13 | 19 | 1 | (29) | 16 | 7 | 15 | |
14 | 19636 | Tony Slowik | Blue | Lakewood YC | 80 | 12 | 13 | (18) | 12 | 18 | 14 | 11 | |
15 | 7313 | Ethan Sargent | Blue | San Francisco YC | 84 | 17 | 16 | 4 | 20 | (24) | 19 | 8 | |
16 | 18160 | Trey Leathers | Blue | Fort Worth BC | 85 | 24 | 18 | (30) | 21 | 6 | 13 | 3 | |
17 | 22014 | Emilie Janzen | Red | Girl | Lakewood YC | 90 | 15 | 25 | 15 | 17 | 12 | 6 | (26) |
18 | 22247 | Lucas Tenrreiro | Blue | Austin YC | 92 | (26) | 24 | 12 | 16 | 15 | 1 | 24 | |
19 | 18949 | Kelly Bates | Blue | Girl | Lakewood YC | 93 | 5 | 10 | 3 | 26 | 19 | (40) | 30 |
20 | 21163 | Lindsay Campbell | Red | Girl | Fort Worth BC | 99 | (29) | 20 | 29 | 10 | 7 | 23 | 10 |
21 | 20521 | Sofia Diaz del Valle | Blue | Girl | Pass Christian YC – Team SYC | 107 | 22 | 12 | 9 | 15 | 27 | (29) | 22 |
22 | 19625 | Nicky Abate | Red | Lakewood YC | 109 | 20 | 22 | 8 | 14 | (47\UFP) | 25 | 20 | |
23 | 10156 | Ashley Alfortish | Blue | Girl | Southern YC – Team SYC | 114 | 10 | 27 | (36) | 31 | 8 | 17 | 21 |
24 | 19624 | Ethan Froelich | Red | Austin YC | 121 | 18 | 28 | 20 | 23 | (47\UFP) | 9 | 23 | |
25 | 17422 | Lucy Brock | Red | Girl | Austin YC | 124 | 25 | 14 | 19 | 28 | 22 | 16 | (34) |
26 | 20361 | Hanna Progelhof | Red | Girl | Rush Creek YC | 128 | (33) | 17 | 27 | 18 | 14 | 24 | 28 |
27 | 19638 | Ethan Polsen | Blue | Lakewood YC | 131 | 23 | 7 | (31) | 30 | 29 | 28 | 14 | |
28 | 18910 | Ava Anderson | Blue | Girl | Lakewood YC | 133 | 27 | (33) | 23 | 13 | 17 | 26 | 27 |
29 | 20139 | James Brock | White | Austin YC | 141 | 28 | 11 | 33 | (34) | 28 | 22 | 19 | |
30 | 20824 | Laurel Tyson | Red | Girl | Lakewood YC | 145 | 30 | 30 | 11 | 22 | (32) | 20 | 32 |
31 | 19032 | Matias Martin | Blue | Coral Reef YC | 155 | 19 | 31 | 28 | 24 | 20 | 33 | (36) | |
32 | 15120 | Fiona Froelich | Blue | Girl | Austin YC | 168 | 34 | 29 | 21 | 33 | 21 | 30 | (41) |
33 | 20722 | Benjamin Axline | Red | Naples CSC | 176 | 31 | 32 | 17 | 32 | 33 | (37) | 31 | |
34 | 21143 | Stephen Momeier | Blue | Lakewood YC | 191 | (47\DNS) | 21 | 2 | 27 | 47\DNC | 47\DNC | 47\DNC | |
35 | 17154 | Justin Leathers | White | Grapevine SC | 209 | 36 | (47\UFP) | 34 | 35 | 26 | 41 | 37 | |
36 | 17922 | Brock Smith | Blue | Oklahoma City BC | 213 | 39 | 39 | (41) | 36 | 39 | 31 | 29 | |
37 | 19601 | Reid Johnson | White | Fort Worth BC | 217 | (47\DNS) | 40 | 40 | 37 | 31 | 34 | 35 | |
38 | 19236 | Matthew Schloemer | White | Rush Creek YC | 217 | 37 | 38 | 35 | (42) | 38 | 36 | 33 | |
39 | 17835 | Jacob Granberry | Blue | Corpus Christi YC | 223 | 32 | (47\RET) | 38 | 40 | 35 | 39 | 39 | |
40 | 19627 | Nicholas Carew | Blue | Austin YC | 224 | 40 | 34 | (44) | 41 | 34 | 32 | 43 | |
41 | 18490 | Keaton Chandler | Blue | Rush Creek YC | 227 | 35 | 41 | (43) | 43 | 41 | 42 | 25 | |
42 | 8540 | Nate Rubin | White | Southern YC | 229 | (47\DNS) | 35 | 45 | 38 | 36 | 35 | 40 | |
43 | 9280 | Catherine Froelich | White | Girl | Austin YC | 231 | 41 | 37 | 39 | 39 | 37 | 38 | (42) |
44 | 21813 | Caleb Fogle | White | Lake Canyon YC | 237 | 38 | 36 | 42 | (45) | 40 | 43 | 38 | |
45 | 14286 | Jax Pettit | Blue | Corinthian SC – Dallas | 264 | (47\DNS) | 42 | 37 | 44 | 47\UFP | 47\DNS | 47\DNC | |
46 | 21040 | Cayden Vandling | White | Rush Creek YC | 271 | (47\DNS) | 47\DNF | 47\DNF | 47\DNF | 42 | 44 | 44 |
2016 USODA Mid America Championship
June 25 -26 2016
Optimist Green Class Series Summary
Sail Number | Sailor | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bryson Yochum | Grapevine SC | 13\DNF | 4 | 9 | 7 | 12 | 8 | 10 | 10 | 11 | 9 | 9 |
4034 | Ashleigh Hoye | Rush Creek YC | 11 | 12 | 13\DNF | 11 | 11 | 10 | 13\DNS | 9 | 12 | 12 | 13\DNS |
8433 | Will McInnis | Southern YC | 8 | 5 | 8 | 3 | 5 | 7 | 4 | 7 | 10 | 10 | 3 |
9359 | Anna Jayawant | Austin YC | 4 | 6 | 5 | 6 | 3 | 9 | 6 | 6 | 8 | 11 | 11 |
9638 | Blake Polsen | Lakewood YC | 7 | 11 | 6 | 9 | 6 | 6 | 8 | 5 | 5 | 4 | 4 |
15673 | Joey Dabrowski | Rush Creek YC | 2 | 3 | 4 | 4 | 8 | 4 | 9 | 8 | 7 | 8 | 8 |
17082 | Camryn Colonna | Rush Creek YC | 10 | 7 | 7 | 12 | 10 | 11 | 7 | 11 | 9 | 5 | 10 |
18422 | Carter Calk | Rush Creek YC | 1 | 2 | 3 | 2 | 7 | 3 | 5 | 1 | 4 | 3 | 7 |
18508 | Maddie Janzen | Lakewood YC | 6 | 8 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 2 |
18957 | Mason McCarley | Lakewood YC | 9 | 9 | 10 | 10 | 9 | 13\DNS | 13\DNS | 12 | 6 | 7 | 5 |
21410 | William Baker | Lakewood YC | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 4 | 3 | 2 | 1 |
21505 | Zack Amelang | Lakewood YC | 5 | 10 | 11 | 8 | 4 | 5 | 3 | 2 | 2 | 1 | 6 |
Copyright © 2011 Rush Creek Yacht Club Sailing