IC24 North American Championship
Place | Skipper | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | Dave Irwin | Greybeard | 3 | 1 | 1 | 1 | 6 |
2 | Dari Esfahani | Fun | 4 | 2 | 2 | 2 | 10 |
3 | Per Huffeldt | ICYou | 2 | 3 | 4 | 3 | 12 |
4 | Larry Seals | Pain Chip | 1 | 5 | 5 | 6 | 17 |
5 | Kathy Irwin | PWB | 5 | 4 | 3 | 5 | 17 |
6 | Tom Bieger | Reflections | 6 | 8/DNF | 6 | 4 | 24 |
7 | Jimmy Chan | Prep-J | 7 | 6 | 7 | 7 | 27 |
PHRF Fleet
Place | Skipper | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | David Hoye | Rocket Science | 1 | 1 | 1 | 1 | 4 |
2 | Brian Taylor | Rented Mule | 2 | 3 | 2 | 2 | 9 |
3 | Jeff Progelhof | Attractive Nuisance | 3 | 2 | 3 | 7 | 15 |
4 | Chrin Hunke | Swale | 5 | 6 | 5 | 5 | 21 |
5 | Jack Marsh | Nada | 4 | 5 | 4 | 10/DNC | 23 |
6 | Robert Williams | Hotter Tuna | 6 | 7 | 6 | 4 | 23 |
7 | Scott Willey | Little Wing | 7 | 4 | 7 | 6 | 24 |
8 | Scot Ballard | Beagle | 8 | 10/DNF | 8 | 3 | 29 |
9 | Ken Smith | iZula | 10/DNC | 8 | 9 | 8 | 35 |
Copyright © 2011 Rush Creek Yacht Club Sailing