1/30 | 1/30 | 2/13 | 2/13 | 2/13 | 2/20 | 2/27 | 2/27 | 2/27 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
race # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
TX-1 | Kim Schloemer | 1 | 2 | 3 | 1 | 5* | 5 | 1 | 2 | 1 | 16 |
TX-2 | Rudolph/Moon | 2 | 3 | 5 | 5 | 5 | 1 | 6* | 6 | 6 | 33 |
TX-4 | Brian Allen | 5* | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 36 |
TX-6 | Ryan Glaze | 3 | 1 | 4 | 3 | 5* | 5 | 3 | 3 | 2 | 24 |
TX-8 | Grinnan/Elam | 5 | 5 | 5 | 5 | 5 | 5 | 6* | 5 | 4 | 39 |
TX-11 | Wolfe/Scott | 5* | 5 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 18 |
M-2 | Tom Meyer | 5 | 5 | 1 | 4 | 5 | 5 | 6* | 6 | 6 | 37 |
GL-15 | Jeff Eldridge | 5 | 5 | 5 | 5 | 5 | 5 | 6* | 6 | 6 | 42 |
Copyright © 2011 Rush Creek Yacht Club Sailing