Place | Skipper | Participation * | Final Score ** | Races Scored of: 98 | RC Races Performed | |
---|---|---|---|---|---|---|
1 | Rob Johnston | 50% | 0.87 | 42 | 8 | |
2 | David Hamilton | 80% | 0.818 | 75 | 3 | |
3 | Chris Bright | 80% | 0.803 | 73 | 3 | |
4 | Pete O'Connell | 50% | 0.801 | 44 | 4 | |
5 | Jack Kern | 60% | 0.787 | 50 | 18 | |
6 | Per Huffeldt | 60% | 0.754 | 50 | 4 | |
7 | Mike Brown | 70% | 0.697 | 61 | 9 | |
Kenny Wolfe | 10% | [0.987] | 7 | 4 | ||
Greg Gust | 40% | [0.907] | 42 | 0 | ||
Bill Draheim | 30% | [0.904] | 32 | 0 | ||
David Hoye | 10% | [0.894] | 6 | 4 | ||
Kelson Elam | 30% | [0.882] | 32 | 0 | ||
Jeff Grinnan | 30% | [0.876] | 23 | 7 | ||
Andy Harris | 40% | [0.835] | 33 | 5 | ||
Tom Meyer | 20% | [0.815] | 6 | 11 | ||
Brian Morgan | 40% | [0.801] | 38 | 0 | ||
Rex Moon | 20% | [0.795] | 15 | 0 | ||
Scott Willey | 10% | [0.781] | 7 | 0 | ||
Skutch Mason | 10% | [0.77] | 2 | 3 | ||
Marshall Woodson | 10% | [0.764] | 12 | 0 | ||
Tom Jacobs | 10% | [0.759] | 6 | 4 | ||
Alex Porter | 10% | [0.732] | 6 | 0 | ||
Jeff Camiel | 20% | [0.715] | 19 | 0 | ||
Scott Baker | 0% | [0.706] | 4 | 0 | ||
Arne Winguth | 30% | [0.706] | 27 | 4 | ||
David (from Weatherford) | 0% | [0.703] | 4 | 0 | ||
UNKNOWN (2nd sail 2124 on 3/15) | 0% | [0.7] | 3 | 0 | ||
Kevin Ganci | 10% | [0.697] | 9 | 0 | ||
Jeff & V Greenwood | 40% | [0.697] | 35 | 6 | ||
Brandon Colombo | 10% | [0.682] | 5 | 0 | ||
Austin Benson | 10% | [0.68] | 9 | 0 | ||
David McDonald | 10% | [0.664] | 12 | 0 | ||
Ken Smith | 10% | [0.656] | 6 | 0 | ||
Gus Schmiege | 0% | [0.655] | 1 | 0 |
Copyright © 2011 Rush Creek Yacht Club Sailing