Sunday, April 3, 2016
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Total | |
---|---|---|---|---|---|---|
1 | Rob Johnston | 1 | 3 | 1 | 1 | 6 |
2 | Jeff Grinnan | 3 | 4 | 6 | 2 | 15 |
3 | Greg Gust | 2 | 2 | 4 | 13 | 21 |
4 | Bill Draheim | 4 | 1 | 5 | 13 | 23 |
5 | Brian Morgan | 13 | 5 | 3 | 4 | 25 |
6 | David Hamilton | 6 | 6 | 2 | 13 | 27 |
7 | Scott Slocum | 13 | 8 | 7 | 3 | 31 |
8 | Chris Bright | 5 | 11 | 9 | 6 | 31 |
9 | Per Huffeldt | 8 | 10 | 10 | 5 | 33 |
10 | Pete O'Connell | 7 | 9 | 8 | 13 | 37 |
11 | Jeff & V Greenwood | 9 | 12 | 11 | 7 | 39 |
12 | Jack Kern | 13 | 7 | 13 | 13 | 46 |
Sunday, May 15, 2016
Skipper | Race 1 | Race 2 | Low-Pt | |||
---|---|---|---|---|---|---|
1 | Rob Johnston | 2 | 2 | 4 | ||
2 | Greg Gust | 1 | 4 | 5 | ||
3 | David Hoye | 3 | 3 | 6 | ||
4 | Rex Moon | 7 | 1 | 8 | ||
5 | Scott Slocum | 4 | 5 | 9 | ||
6 | Pete O'Connell | 5 | 8 | 13 | ||
7 | David Hamilton | 8 | 6 | 14 | ||
8 | Chris Bright | 6 | 9 | 15 | ||
9 | Jack Kern | 9 | 7 | 16 | ||
10 | Arne Winguth | 10 | 10 | 20 | ||
11 | Kelson Elam | 13/DNS | 11 | 24 | ||
12 | Kevin Ganci | 11 | 12 | 23 |
Sunday, May 22, 2016
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Low-Pt | |
---|---|---|---|---|---|---|
1 | Scott Slocum | 1 | 1 | 1 | 2 | 5 |
2 | Greg Gust | 2 | 2 | 2 | 1 | 7 |
3 | David Hamilton | 5 | 6 | 3 | 5 | 19 |
4 | Kelson Elam | 9 | 3 | 5 | 3 | 20 |
5 | Pete O'Connell | 6 | 7 | 4 | 6 | 23 |
6 | David Hoye | 3 | 5 | 6 | 10/DNS | 24 |
7 | Brian Morgan | 8 | 4 | 7 | 7 | 26 |
8 | Chris Bright | 7 | 8 | 8 | 4 | 27 |
9 | Jack Kern | 4 | 9 | 10/DNS | 10/DNS | 33 |
Sunday, May 29, 2016
Skipper | Race 1 | Race 2 | Race 3 | Low-Pt | ||
---|---|---|---|---|---|---|
1 | David Hamilton | 1 | 2 | 3 | 6 | |
2 | Greg Gust | 2 | 1 | 7/DNS | 10 | |
3 | Scott Slocum | 5 | 3 | 2 | 10 | |
4 | Arne Winguth | 6 | 6 | 1 | 13 | |
5 | Pete O'Connell | 3 | 4 | 7/DNS | 14 | |
6 | Jack Kern | 4 | 5 | 7/DNS | 16 |
Sunday, June 5, 2016
Skipper | Race 1 | Race 2 | Race 3 | Low-Pt | ||
---|---|---|---|---|---|---|
1 | Rob Johnston | 1 | 1 | 1 | 3 | |
2 | David Hamilton | 2 | 2 | 2 | 6 | |
3 | Chris Bright | 3 | 3 | 4 | 10 | |
4 | Tom Jacobs | 5 | 6 | 5 | 16 | |
5 | Pete O'Connell | 9 | 5 | 3 | 17 | |
6 | Greg Gust | 4 | 4 | 10/DNS | 18 | |
7 | Brian Morgan | 6 | 8 | 10/DNS | 24 | |
8 | Jeff & V Greenwood | 7 | 7 | 10/DNS | 24 | |
9 | Jack Kern | 8 | 10/DNS | 10/DNS | 28 |
Sunday, June 19, 2016
Skipper | Race 1 | Race 2 | Low-Pt | |||
---|---|---|---|---|---|---|
1 | Pete O'Connell | 4 | 1 | 5 | ||
2 | David Hamilton | 3 | 2 | 5 | ||
3 | Scott Slocum | 2 | 3 | 5 | ||
4 | Jack Kern | 1 | 5/DNS | 6 |
Place | Skipper | Participation * | Final Score ** | Races Scored of: 21 | RC Races Performed |
---|---|---|---|---|---|
1 | Rob Johnston | 60% | 0.934 | 12 | 0 |
2 | Greg Gust | 80% | 0.917 | 16 | 0 |
3 | Scott Slocum | 70% | 0.828 | 15 | 0 |
4 | David Hamilton | 100% | 0.807 | 20 | 0 |
5 | Pete O'Connell | 90% | 0.745 | 19 | 0 |
6 | Chris Bright | 80% | 0.741 | 16 | 0 |
7 | Brian Morgan | 50% | 0.736 | 10 | 0 |
8 | Jack Kern | 60% | 0.715 | 12 | 0 |
9 | Jeff & V Greenwood | 50% | 0.676 | 7 | 3 |
Copyright © 2011 Rush Creek Yacht Club Sailing