November 13 2016
Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Low-Pt | |
1 | Greg Gust | 3 | 1 | 3 | 7 | |
2 | Scott Slocum | 5 | 2 | 4 | 11 | |
3 | Jeff Grinnan | 4 | 7 | 1 | 12 | |
4 | Bill Draheim | 1 | 11 | 2 | 14 | |
5 | Brian Morgan | 6 | 5 | 6 | 17 | |
6 | David Hamilton | 7 | 3 | 8 | 18 | |
7 | Tom Meyer | 8 | 6 | 5 | 19 | |
8 | Andrew Vandling | 11 | 4 | 10 | 25 | |
9 | Arne Winguth | 9 | 9 | 7 | 25 | |
10 | Kelson Elam | 2 | 14 DNS | 14 DNS | 30 | |
11 | Jack Kern | 14 DNF | 8 | 9 | 31 | |
12 | Catherine | 10 | 10 | 14 DNS | 34 | |
13 | Jeff Camiel | 14 DNF | 14 DNS | 14 DNS | 42 |
Copyright © 2011 Rush Creek Yacht Club Sailing