IC24:
# | Sail# | Boat Name | Skipper | Date |
---|---|---|---|---|
1 | TX15 | Paint Chip | Larry Seals | 5/4/17 |
2 | 00 | PWB | Kathy Irwin | 5/4/17 |
3 | RC5 | Reflections | Tom Bieger | 5/11/17 |
4 | 23 | Boat 'n' Fen Dem | 5/18/17 | |
5 | RC6 | Deep 6 | TBD | 5/18/17 |
6 | RC3 | Fun | Jimmy Peters | 5/19/17 |
7 | TBD | ICYou | Huffeldt/Heath | 5/22/17 |
8 | RC1 | Prep J | Matthew Schloemer | 5/23/17 |
Catalina 25:
# | Sail# | Boat Name | Skipper | Date |
---|---|---|---|---|
1 | 4114 | Wyvern | Max Carr | 5/14/17 |
PHRF Spinnaker:
# | Sail# | Boat Type | Boat Name | Skipper | Date |
---|---|---|---|---|---|
1 | USA62 | Melges 24 | Gringo | Ryan Glaze | 5/1/17 |
2 | USA65 | Melges 24 | Rocket Science | David Hoye | 5/19/17 |
3 | 21645 | Santana 525 | TBD | Don Kern | 5/22/17 |
4 | 86 | Viper 640 | Beagle | Scott Ballard | 5/22/17 |
5 | 271 | S2 7.9 | Chris Hunke | 5/25/17 | |
6 | USA22 | Melges 24 | Ketchup | Jeremy Shapley | 5/26/17 |
PHRF Main and Jib:
# | Sail# | Boat Type | Boat Name | Skipper | Date |
---|---|---|---|---|---|
1 |
Copyright © 2011 Rush Creek Yacht Club Sailing