Past Results: 2013 2014 2015 2016 2017
Event | Date | NOR | Results |
---|---|---|---|
New Years Day Race | January 1, 2018 | NOR | N/A (Curling Option Envoked) |
Turkey Fry Relay | January 27, 2018 | NOR | RESULTS |
Love Boat Race | February 17,2018 | NOR | N/A (No Race) |
Texas Independence Day Regatta | March 3-4, 2018 | NOR | RESULTS |
Crawdad Cup | April 14, 2018 | NOR | N/A (No Race) |
Spring DinghyFest | May 5-6,2018 | NOR | RESULTS |
Flying Scot North Americans | June 9-14, 2018 | NOR | RESULTS |
Island Party Pursuit Race | September 1,2018 | NOR | RESULTS |
George Griffith Regatta/IC24 Nationals | September 22-23 , 2018 | NOR | RESULTS |
Fall DinghyFest | October 13-14 ,2018 | NOR | RESULTS |
Lakewide Series #3 | October 20,2018 | NOR | RESULTS |
TSA Chocopalooza | November 10-11, 2018 | NOR | RESULTS |
Commodore's Requiem | December 1 , 2018 | NOR | RESULTS |
Copyright © 2011 Rush Creek Yacht Club Sailing