RCYC cordially invites you to the 7th Annual Texas Independence Day Regatta on the weekend of March 4th & 5th. This regatta is open to all Keelboats. Come celebrate our own brand of Independence!
_____________________________________________________
NOR
ONLINE REGISTRATION
SAILING INSTRUCTIONS
_____________________________________________________
Who’s Coming?….
REGATTA ENTRIES:
PHRF Symetrical Spinnaker:
# | Sail# | Boat Type | Boat Name | Skipper | City, State | Date |
---|---|---|---|---|---|---|
1 | USA53 | 11 Meter OD | Hotter Tuna | Robert C Williams | Rockwall, TX | 2/14/17 |
# | Sail# | Boat Type | Boat Name | Skipper | City, State | Date |
---|---|---|---|---|---|---|
1 | RC3 | Fun | Jimmy Peters | Plano,TX | 2/14/17 | |
2 | RC5 | Reflections | Tom Bieger | Heath,TX | 2/23/17 | |
3 | RC6 | Deep 6 | Don Henry | Dallas,TX | 3/1/17 | |
4 | TX27 | I See Yu! | Roy Heath | Heath,TX | 3/2/17 |
PHRF Assymetrical Spinnaker:
# | Sail# | Boat Type | Boat Name | Skipper | City, State | Date |
---|---|---|---|---|---|---|
1 | USA62 | Melges 24 | Gringo | Ryan Glaze | Heath,TX | 2/21/17 |
2 | 150 | Corsair Sprint 750 | Mojo | Tom Pautz | Heath,TX | 2/24/17 |
3 | 86 | Viper 640 | Beagle | Scott Ballard | Dallas,TX | 2/26/17 |
4 | USA85 | Melges 24 | Play Date | Erik Twinning | Dallas,TX | 2/27/17 |
5 | USA65 | Melges 24 | Rocket Science | David Hoye | Rockwall,TX | 3/2/17 |
VX One:
# | Sail# | Boat Name | Skipper | City, State | Date |
---|---|---|---|---|---|
1 | 168 | Angry Baboon | Rod Favela | Heath,TX | 3/2/17 |
2 | 164 | Akula | S Cina/K Kendall | OKC, OK | 3/2/17 |
3 | 130 | Green Flash | David Woody | Sache,TX | 3/2/17 |
4 | 170 | Push It | Greg Gust | Rockwall,TX | 3/2/17 |
PHRF Main/Jib
# | Sail# | Boat Type | Boat Name | Skipper | City, State | Date |
---|---|---|---|---|---|---|
1 | 4293 | Catalina 25 | Second Wind | Phil McBride | Dallas,TX | 2/21/17 |
2 | 4114 | Catalina 25 | Wyvern | Max Carr | Garland, TX | 2/23/17 |
3 | 14 | Hunter 31 | Serenity | Jason Kimmel | Rowlett,TX | 2/23/17 |
4 | JKLM | Hunter 31 | Runaway | Eric Hemker | Heath,TX | 2/28/15 |
5 | 287 | Catalina 25 | Clair de Lune | Bob Barnes | Garland, TX | 2/28/17 |
6 | TX15 | IC24 | Paint Chip | Larry Seals | Dallas,TX | 2/28/17 |
7 | H31 | Hunter 31 | Orion | Daniel Malek | Rockwall,TX | 3/1/17 |
Copyright © 2011 Rush Creek Yacht Club Sailing