MC Scow:
# | Sail# | Skipper | Date |
---|---|---|---|
1 | 1763 | Alex Porter | 9/25/18 |
2 | 2268 | Jeff Grinnan | 9/26/18 |
3 | 2549 | David Hoye | 9/27/18 |
4 | 2132 | Ron Baerwitz | 9/28/18 |
5 | 2164 | Michael Gent | 9/30/18 |
6 | 2048 | Ivan Lopatin | 9/30/18 |
7 | 2005 | Stephen Gent | 10/1/18 |
8 | 2310 | Andrew Vandling | 10/2/18 |
9 | 2348 | Tom Meyer | 10/5/18 |
10 | 2153 | Rob Johnston | 10/5/18 |
11 | 1946 | Christopher Bright | 10/5/18 |
12 | 2514 | Tom Jacobs | 10/8/18 |
13 | 2481 | Kelson Elam | 10/9/18 |
14 | ICR | Scott Ballard | 10/12/18 |
Flying Scot:
# | Sail# | Skipper | Date |
---|---|---|---|
1 | 5658 | Mary Anne Hopper | 9/25/18 |
2 | 5398 | Melissa Hemker | 9/26/18 |
3 | 5161 | Larry Seals | 10/10/18 |
# | Sail# | Skipper | Date |
---|---|---|---|
1 |
Sunfish:
# | Sail# | Skipper | Date |
---|---|---|---|
1 | 31486 | Greg Gust | 9/28/18 |
2 | 80387 | David McCary | 9/28/18 |
3 | 31486 | Nate Atkinson | 10/1/18 |
4 | TBD | Rod Favela | 10/1/18 |
5 | 321 | Commodore George Hannan | 10/1/18 |
6 | TBD | David Farley | 10/1/18 |
7 | TBD | Pam Wiseman | 10/1/18 |
8 | 775181 | Annie Lancaster | 10/2/18 |
9 | TBD | Stewart Draheim | 10/09/18 |
10 | TBD | Victor Bloede | 10/12/18 |
Portsmouth Class:
# | Boat | Sail# | Skipper | Date |
---|---|---|---|---|
1 | Lightning | 15360 | Clarke Newman | 10/2/18 |
2 | Lightning | 15211 | Lawrence Frost | 10/8/18 |
3 | Musto Skiff | MAS394 | Patrick Brenan | 10/10/18 |
Copyright © 2011 Rush Creek Yacht Club Sailing