PHRF:
# | Sail# | Boat Type | Boat Name | Skipper | |
---|---|---|---|---|---|
1 | 200 | Ranger 29 | Fins Up | Commodore G. Hannan | |
2 | RC3 | IC24 | Fun | Jimmy Peters | |
3 | 1034 | S2 8.0B | Gnat | Mary Anne Hopper | |
4 | B345 | Beneteau First 345 | Belle Claire | Scott Weaver | |
5 | 6311 | Catalina 30 | Eudaimonia | Mike Brown | |
6 | USA168 | VX One | Angry Baboon | Rod Favela | |
7 | RC7 | IC24 | Prep J | Tom Bieger | |
8 | JKLM | Hunter 31 | Runaway | Eric Hemker | |
9 | 715 | IC24 | Tickled | Robert Phillips | |
10 | TBA | IC24 | TBA | Stewart Draheim | |
11 | TX15 | IC24 | Paint Chip | Larry Seals | |
12 | USA65 | Melges 24 | Rocket Science | David Hoye | |
13 | 83184 | Mumm 36 | Panama Red | Kirk Youngblood | |
14 | RC? | IC24 | Reflections | George Lewis | |
15 | 515 | Capri 22 | Amihan | Andres Mendezona | |
16 | 8675309 | S2 7.9 | Bandersnatch | Hanna Progelhof |
Copyright © 2011 Rush Creek Yacht Club Sailing