MC Scow:
# | Sail# | Skipper |
---|---|---|
1 | 2514 | Rob Johnston |
2 | 2699 | David Hamilton |
3 | 2348 | Tommy Meyer |
4 | 2549 | David Hoye |
5 | 2747 | Scott Slocum |
6 | 2481 | Kelson Elam |
7 | 2592 | Brian Morgan |
8 | 2104 | Arne Winguth |
9 | 2124 | Pete O'Connell |
10 | 2034 | Jack Kern |
11 | 1239 | Pat Strader |
12 | 2153 | Ian Arvesen |
13 | 2278 | Per Huffeldt |
14 | TBD | Ivan Lopatin |
Flying Scot:
# | Sail# | Skipper |
---|---|---|
1 | 5794 | Stewart Draheim |
2 | 5658 | Mary Anne Hopper |
3 | 5804 | Jeff Progelhof |
4 | 5161 | Larry Seals |
5 | 5398 | Melissa Hemker |
VX EVO:
# | Sail# | Skipper |
---|---|---|
1 | 043 | Greg Gust |
2 | 021 | Rod Favela |
3 | 009 | Tim Kraft |
4 | 043 | Matt Harden (Rodeo Clown) |
Laser:
# | Sail# | Skipper |
---|---|---|
1 | 193991 | Jack Marsh |
2 | 211534 | Camryn Colonna |
3 |
# | Sail# | Skipper |
---|---|---|
1 | 4822 | Annie Lancaster |
2 | 81476 | Louise Miller |
3 | 81523 | Victor Bloede |
4 | 0 | Julia Wayland |
5 | TBD | Craig White |
# | Sail# | Skipper |
---|---|---|
1 | 13458 | Genevieve Young |
2 | TBD | Ashleigh Hoye |
3 | 18422 | Luke Scott |
4 | 15583 | Taylor Barney |
5 | TBD | Kaden Virag |
6 | 15555 | Mercedes Porter-Via |
7 | 21040 | Sebastian Porter-Via |
# | Boat | Sail# | Skipper |
---|---|---|---|
1 | Harpoon 5.2 | 777 | Jennifer Loehlin |
2 | Catalina 16.5 | 619 | Sylvie Mathis/Ellen Burks |
3 | International Canoe Assym | GBR266 | Derek McKesson |
4 | Thistle | 2592 | Bruce Zurbuchen |
5 | International Contender | USA185 | Mike Mashl |
6 | Butterfly | 7218 | Marshall McKenzie |
7 | International Canoe | GBR289 | David Gilliland |
Copyright © 2011 Rush Creek Yacht Club Sailing