Rush Creek Yacht Club | |||||
MC Scow Fleet Series | |||||
Third Quarter 2019 | |||||
Place | Skipper | Participation * | Final Score ** | Races Scored of: 36 | RC Races Performed |
1 | Rob Johnston | 90% | 0.87 | 28 | 4 |
2 | Scott Slocum | 50% | 0.851 | 18 | 0 |
3 | Rod Favela | 70% | 0.811 | 24 | 0 |
4 | David Hamilton | 100% | 0.755 | 32 | 3 |
5 | Bill Draheim | 60% | 0.74 | 14 | 8 |
6 | Brian Morgan | 50% | 0.723 | 18 | 0 |
7 | Pete O’Connell | 50% | 0.722 | 18 | 0 |
8 | John Bright | 50% | 0.689 | 14 | 4 |
Erich Schloemer | 20% | [0.917] | 7 | 0 | |
Drew Mize | 30% | [0.902] | 9 | 0 | |
Jeff Grinnan | 40% | [0.888] | 15 | 0 | |
Kenny Wolfe | 30% | [0.882] | 12 | 0 | |
Greg Gust | 30% | [0.869] | 10 | 0 | |
David Hoye | 20% | [0.848] | 4 | 4 | |
Ivan Lopatin | 30% | [0.832] | 10 | 0 | |
Kelson Elam | 10% | [0.83] | 4 | 0 | |
Jake Scott | 10% | [0.777] | 4 | 0 | |
Tim Kraft | 30% | [0.741] | 11 | 0 | |
Mike Brown | 30% | [0.737] | 11 | 0 | |
Chris Bright | 30% | [0.736] | 7 | 4 | |
Arne Winguth | 20% | [0.731] | 7 | 0 | |
Virginia Hannan | 10% | [0.731] | 4 | 0 | |
[Unknown] | 10% | [0.718] | 3 | 0 | |
Per Huffeldt | 10% | [0.707] | 4 | 0 | |
Kevin Ganci | 10% | [0.701] | 4 | 0 | |
Jimmy Peters | 10% | [0.683] | 3 | 0 | |
Gus Schmiege | 10% | [0.673] | 4 | 0 | |
Alex Porter | 10% | [0.643] | 3 | 0 | |
James O’Brien | 10% | [0.636] | 4 | 0 | |
Joe Erwin | 10% | [0] | 0 | 3 | |
Larry Seals | 10% | [0] | 0 | 3 | |
Tom Chandler | 10% | [0] | 0 | 3 | |
For the 3Q 2019 MC Series, we averaged 9 boats racing 10 different weeks with 4 races per day. The average wind speed was 8-11 mph with temperature averaging 90o. | |||||
* Participation must equal or exceed 50% to qualify. Race Committee receives participation credit equal to one race for each race RC duties are completed in the MC series. | |||||
** Final scores are calculated using the Cox-Sprague high-point methodology. | |||||
Copyright © 2011 Rush Creek Yacht Club Sailing