Entries are manually entered. Can take up to a day to show up. Please have patience. Thank You!
MC Scow:
# | Sail# | Skipper | Date |
---|---|---|---|
1 | 2549 | David Hoye | 4/8/19 |
2 | 2005 | Stephen Gent | 4/9/19 |
3 | 2164 | Michael Gent | 4/9/19 |
4 | 2162 | Danny Ziegler | 4/13/19 |
5 | 2348 | Tommy Meyer | 4/16/19 |
6 | 1946 | Christopher Bright | 4/18/19 |
7 | 2268 | Jeff Grinnan | 4/18/19 |
8 | 2514 | Rob Johnston | 4/18/19 |
9 | 2310 | Andrew Vandling | 4/18/19 |
10 | 2034 | Jack Kern | 4/19/19 |
11 | 1685 | David Hamilton | 4/21/19 |
12 | 2481 | Kelson Elam | 4/22/19 |
13 | 2124 | Pete O'Connell | 4/23/19 |
14 | 2592 | Brian Morgan | 4/24/19 |
15 | 2645 | Hamrick Morgan | 4/25/19 |
16 | 2433 | Gary Prieto | 4/25/19 |
Flying Scot:
# | Sail# | Skipper | Date |
---|---|---|---|
1 | 5658 | Mary Anne Hopper | 4/8/19 |
2 | 5080 | Jack Marsh | 4/8/19 |
3 | 5454 | Robert Cummings | 4/8/19 |
4 | 5804 | Jeff Progelhof | 4/15/19 |
5 | 5354 | Mike Lindstrom | 4/15/19 |
6 | 5398 | Melissa Hemker | 4/16/19 |
7 | 5840 | Brig North | 4/17/19 |
8 | 3935 | Paul Miller | 4/20/19 |
9 | 6090 | Steve Comen | 4/20/19 |
10 | 5161 | Larry Seals | 4/23/19 |
11 | 5346 | Tom Miller | 4/24/19 |
12 | 5768 | Michael Rist | 4/24/19 |
Lightning:
# | Sail# | Skipper | Date |
---|---|---|---|
1 | 15496 | Marvin Beckmann | 4/10/19 |
2 | 15485 | Stefan Boettcher | 4/18/19 |
3 | 15360 | Clarke Newman | 4/21/19 |
4 | 14344 | Robert Phillips | 4/23/19 |
5 | 14975 | Bill Draheim | 4/24/19 |
6 | NGR15326 | Gary Schwantz | 4/26/19 |
Sunfish:
# | Sail# | Skipper | Date |
---|---|---|---|
1 | 31486 | Greg Gust | 4/7/19 |
2 | 80749 | Stewart Draheim | 4/8/19 |
3 | 14 | Mike Brown | 4/13/19 |
4 | TBD | David Farley | 4/14/19 |
5 | TBD | Jennifer Draheim | 4/14/19 |
6 | 79593 | Nathan Atkinson | 4/17/19 |
7 | TBD | Rod Favela | 4/17/19 |
8 | 117 | Richard Kauffman | 4/18/19 |
9 | 80959 | Diana Waters | 4/19/19 |
10 | TBD | Gil Greenwood | 4/22/19 |
11 | 79344 | Ed Hill | 4/24/19 |
12 | 4822 | Annie Lancaster | 4/24/19 |
13 | TBD | Chris Tierney | 4/24/19 |
14 | 93282 | Ravi Subramanian | 4/25/19 |
15 | TBD | Cheryl Getty | 4/26/19 |
Laser:
# | Sail# | Skipper | Date |
---|---|---|---|
1 | 197059 | Aston Atherton | 4/26/19 |
Portsmouth Class:
# | Boat | Sail# | Skipper | Date |
---|---|---|---|---|
1 | International Canoe | GBR266 | Derek McKesson | 4/9/19 |
2 | Dolphin 17 | 257 | Michael Perry | 4/13/19 |
3 | Musto Skiff | MAS512 | Patrick Brenan |
Copyright © 2011 Rush Creek Yacht Club Sailing