Rush Creek Yacht Club | |||||
MC Scow Fleet Series | |||||
Fourth Quarter 2019 | |||||
Place | Skipper | Participation * | Final Score ** | Races Scored of: 22 | RC Races Performed |
1 | Rob Johnston | 80% | 0.857 | 18 | 0 |
2 | Scott Slocum | 50% | 0.853 | 7 | 3 |
3 | David Hoye | 60% | 0.851 | 14 | 0 |
4 | Drew Mize | 50% | 0.849 | 12 | 0 |
5 | Bill Draheim | 90% | 0.836 | 13 | 6 |
6 | David Hamilton | 100% | 0.77 | 22 | 0 |
7 | Jeff Grinnan | 100% | 0.765 | 20 | 2 |
8 | Arne Winguth | 50% | 0.76 | 10 | 0 |
9 | Brian Morgan | 90% | 0.746 | 16 | 4 |
10 | Mike Brown | 80% | 0.745 | 17 | 0 |
11 | Pete O’Connell | 80% | 0.707 | 18 | 0 |
12 | Kelson Elam | 50% | 0.695 | 8 | 4 |
13 | Tom Meyer | 50% | 0.668 | 10 | 0 |
Erich Schloemer | 30% | [0.962] | 6 | 0 | |
Rod Favela | 40% | [0.926] | 8 | 0 | |
John Bright | 10% | [0.783] | 3 | 0 | |
Tim Kraft | 30% | [0.762] | 7 | 0 | |
Ivan Lopatin | 20% | [0.75] | 4 | 0 | |
Alex Porter | 20% | [0.684] | 4 | 0 | |
Andrew Vandling | 10% | [0] | 0 | 3 | |
For the 2019 4Q MC Series, we averaged 10 boats racing 7 different days with 4 races per day. The average wind speed was 7-11 mph with temperature averaging 70o F. | |||||
* Participation must equal or exceed 50% to qualify. Race Committee receives participation credit equal to one race for each race RC duties are completed in the MC series. | |||||
** Final scores are calculated using the Cox-Sprague high-point methodology. | |||||
Copyright © 2011 Rush Creek Yacht Club Sailing