# | Sail# | Skipper | State | Club | |
---|---|---|---|---|---|
1 | 1973 | Bill Draheim | TX | RCYC | |
2 | 2645 | Mike Brown | TX | RCYC | |
3 | 2707 | Tim McMahon | AR | Windycrest SC | |
4 | 2124 | Pete O'Connell | TX | RCYC | |
5 | 2777 | Scott Slocum | TX | RCYC | |
6 | TBD | Ivan Lopatin | TX | RCYC | |
7 | 1803 | Stephen Pracht | LA | Shreveport YC | |
8 | 2162 | Danny Ziegler | OK | Windycrest SC | |
9 | |||||
10 | 2072 | Justin Adams | TX | RCYC | |
11 | 2737 | Drew Mize | TX | RCYC | |
12 | 2549 | David Hoye | TX | RCYC | |
13 | 2005 | Stephen Gent | OK | Windycrest SC | |
14 | 2514 | Rob Johnston | TX | RCYC | |
15 | 2052 | Ian Arvesen | TX | RCYC | |
16 | 2268 | Jeff Grinnan | TX | RCYC | |
17 | 1946 | John Bright | TX | RCYC | |
18 | 2579 | Kenny Wolfe | TX | RCYC | |
19 | 2592 | Brian Morgan | TX | RCYC | |
20 | 2248 | Tom Meyer | TX | RCYC | |
21 | 2127 | Gary Schroeder | MO | Missouri YC | |
22 | 2699 | David Hamilton | TX | RCYC | |
23 | 2032 | Doug Kern | TX | Austin YC | |
24 | 1763 | Alex Porter | TX | RCYC | |
25 | 2669 | Katie Arvesen | MN | Gull Lake YC | |
26 | 2727 | Vince Driessen | MN | Gull Lake YC | |
27 | 2702 | Scott Harestad | MI | Spring Lake YC | |
28 | 2433 | Rod Favela | TX | RCYC | |
29 | 2718 | Mark Tesar | IA | Clear Lake YC | |
30 | TBD | Mike Virag | TX | RCYC |
Copyright © 2011 Rush Creek Yacht Club Sailing