NOTE: Entries on this page are added manually. Please be patient for your entry to show up. Thank you.
Full Rig:
# | Sail# | Skipper |
---|---|---|
1 | AUS100 | Aston Atherton |
2 | 190275 | Griffin Orr |
3 | 172050 | John Bright |
4 | 139056 | Eric Hemker |
5 | 204102 | Jack Hattendorf |
6 | 178894 | Craig Berleme |
7 | 196285 | Eric Roman |
8 | 209728 | Jody Smith |
9 | 191910 | Ryan Eric Minth |
10 | 157833 | Forest Atkins |
11 | 208382 | David Morgan |
12 | 208109 | Gustavo Tenrreiro |
13 | 193991 | Jack Marsh |
14 | TBD | Paul Forester |
Radial Rig:
# | Sail# | Skipper |
---|---|---|
1 | 217517 | William Baker |
2 | 216604 | Alex Horne |
3 | 205399 | Lucija Ruzevic |
4 | 200384 | Tony Slowik III |
5 | 215014 | Aidan Dennis |
6 | 214546 | Christopher Johnson |
7 | 195888 | Scott Mather |
8 | 217510 | Jacob Brown |
9 | 162400 | Zachary Brown |
10 | 18767 | Jack Van Zanten |
11 | 214600 | Brindle Burt |
12 | 20 | Lucas Tenrreiro |
4.7 Rig:
# | Sail# | Skipper |
---|---|---|
1 | 215463 | Parker Younger |
2 | 195909 | Taylor Barney |
3 | 190888 | Stephen Momeier |
4 | 204110 | Kynes Cabrera |
5 | 186548 | Ava Anderson |
6 | 209339 | Kate Dennis |
7 | 209299 | Eli Pfarrer |
8 | 177159 | Hanna Progelhof |
9 | TBA | Mercedes Porter |
10 | 00 | Connor Irwin |
11 | TBD | Carl Foerester |
Copyright © 2011 Rush Creek Yacht Club Sailing