MC Scow:
# | Sail# | Skipper |
---|---|---|
1 | 2514 | Rob Johnston |
2 | 2592 | Brian Morgan |
3 | 2699 | David Hamilton |
4 | TBD | Ivan Lopatin |
5 | 2268 | Jeff Grinnan |
6 | 2747 | Scott Slocum |
7 | 2579 | Virginia Hannan |
8 | 2645 | Mike Brown |
9 | 2549 | David Hoye |
10 | 1973 | Bill Draheim |
Flying Scot:
# | Sail# | Skipper |
---|---|---|
1 | 5808 | Jack Marsh |
2 | 5398 | Melissa Hemker |
3 | 5658 | Kelson Elam |
4 | 5161 | Larry Seals |
5 | 5515 | Paul Foerster |
6 | 5600 | David Smedley |
7 | TBD | Jeff Camiel |
8 | 5804 | Jeff Progelhof |
VX EVO:
# | Sail# | Skipper |
---|---|---|
1 | 043 | Greg Gust |
2 | 9 | Tim Kraft |
3 | 021 | Victor Bloede |
4 | 43 | Matt Hardin |
5 | 038 | Rod Favela |
Laser:
# | Sail# | Skipper |
---|---|---|
1 |
Sunfish:
# | Sail# | Skipper |
---|---|---|
1 | 81062 | Andrea Bright |
2 | 79593 | Nate Atkinson |
3 | TBD | John Bright |
4 | 79551 | Carl Foerster |
5 | 77885 | Luke Foerster |
Portsmouth Class:
# | Boat | Sail# | Skipper |
---|---|---|---|
1 | C420 | 8542 | William Baker |
2 | C420 | 5708 | Mercedes Porter |
Copyright © 2011 Rush Creek Yacht Club Sailing