NOTE: All entries on this page are added manually. Please be patient. We will try to get them up as a soon as possible.
J/24:
# | Bow# | Sail# | Boat Name | Skipper | Date |
---|---|---|---|---|---|
1 | 30 | 1564 | Code Blue | Luke Fricke | 1/14/21 |
2 | 50 | 2961 | Siren | Tonya Sanchez-Holmes | 1/14/21 |
3 | 58 | 3358 | Chupacabra | John Parker | 1/24/21 |
4 | 73 | 1954 | Phantasm | Rod Favela | 2/2/21 |
5 | 69 | USA69 | Sixty Nine | Greg Newsome | 2/3/21 |
6 | 60 | 2702 | Rally | Mark Smith | 2/9/21 |
7 | 34 | 3734 | Miss Conduct | James Freedman | 2/10/21 |
8 | 86 | 2342 | Two Shots | Elisabeth Hudson | 2/11/21 |
9 | 23 | 1155 | Trick Bag | Ryan Miller | 2/13/21 |
10 | 95 | 95 | Audacity | George Conklin | 2/25/21 |
11 | 40 | 2285 | Illegal Smile | Brian Metz | 2/25/21 |
12 | 99 | 814 | Ninety Nine | Michael Prejean | 2/26/21 |
13 | 76 | 912 | Humble Pie | Robert C. Williams | 2/27/21 |
14 | 01 | 267 | Bad Moon | Christopher Holmes | 2/28/21 |
15 | 07 | 3757 | ClarBouyant.Graham Marshall | 3/3/21 |
PHRF Spinnaker:
# | Sail# | Boat Type | Boat Name | Skipper | Date |
---|---|---|---|---|---|
1 | 77703 | Santana 30/30 | Phoenix | Jim Ourlser | 1/21/21 |
2 | 41291 | Olson 29 | Little Wing | Scott Willey | 2/6/21 |
3 | RC3 | IC24 | Fun | Jimmy Peters | 2/12/21 |
4 | RC4 | IC24 | Tickled | Robert Phillips | 2/18/21 |
5 | RC5 | IC24 | Reflection | Tom Bieger | 2/27/21 |
6 | TBD | IC24 | Plain White Boat | Paul Barnes | 2/27/21 |
7 | B345 | Beneteau First 345 | Belle Claire | Scott Weaver | 3/1/21 |
8 | TX15 | IC24 | Paint Chip | Joe Kracmer | 3/1/21 |
9 | 168 | S2 7.9 | Bandersnatch | Jeff Progelhof | 3/2/21 |
10 | 271 | S2 7.9 | Swale | Chris Hunke | 3/5/21 |
11 | TBD | IC24 | Greybeard | Roy Heath | 3/5/21 |
PHRF Main and Jib:
# | Sail# | Boat Type | Boat Name | Skipper | Date |
---|---|---|---|---|---|
1 | RC2 | IC24 | Crash | Stephen Erbert | 2/27/21 |
Copyright © 2011 Rush Creek Yacht Club Sailing