IC24 Fleet
# | Sail# | Boat Name | Skipper | Race 1 | Race 2 | Race3 | Total |
---|---|---|---|---|---|---|---|
1 | 5253 | Greybeard | Dave Irwin | 1 | 3 | 1 | 5.00 |
2 | TX15 | Paint Chip | Joe Kracmer/Larry Seals | 2 | 1 | 2 | 5.00 |
3 | RC3 | Fun | Jimmy Peters | 4 | 2 | 3 | 9.00 |
4 | 168 | R&R | Rick Scott | 3 | 4 | 5 | 12.00 |
5 | 00 | PWB | Kathy Irwin | 6 | 6 | 4 | 16.00 |
6 | RC5 | Reflections | Tom Bieger | 5 | 5 | 6 | 16.00 |
PHRF Fleet:
# | Sail# | Boat Type | Boat Name | Skipper | Race 1 | Race 2 | Race3 | Total |
---|---|---|---|---|---|---|---|---|
1 | USA 65 | Melges 24 | Rocket Science | Ashleigh Hoye | 2 | 2 | 2 | 6.00 |
2 | 69 | J24 | Sixty Nine | Greg Newsome | 1 | 1 | 5/DNR | 7.00 |
3 | 77703 | Santana 30/30 | Phoenix | Jim Oursler | 4 | 5/DNS | 1 | 10.00 |
4 | B345 | Beneteau First 345 | Belle Claire | Scott Weaver | 3 | 5/DNS | 3 | 11.00 |
Copyright © 2011 Rush Creek Yacht Club Sailing