Short Course – 25 Miles
# | Sail # | Boat Name | Boat Type | Skipper | Finish Time |
---|---|---|---|---|---|
1 | USA65 | Rocket Science | Melges 24 | David Hoye | 1:11:55AM |
2 | 41291 | Little Wing | Olson 29 | Scott Willey | 1:30:00AM |
3 | 54 | Bandersnatch | S2 7.9 | Erin Progelhof | 1:33:00AM |
4 | 83076 | Super Gnat | S2 7.9 | Mary Anne Hopper | 2:10:11AM |
5 | TX23 | Boat 'n' Fren Dem | IC24 | Joe Irwin | 2:18:03AM |
6 | 6019 | Respite | Catalina 30 TR | Peter Powers | 5:30:00AM |
7 | 7174 | My Girl | Alberg 37 SR | Ron Surley | DNF |
NOTE: Not enough competitors signed up for the 50 mile long course.
Copyright © 2011 Rush Creek Yacht Club Sailing