Past Results: 2013 2014 2015 2016 2017 2018 2019 2020
Event | Date | NOR | Results |
---|---|---|---|
New Years Day Race | January 1, 2021 | NOR | No Race (Weather) |
Love Boat Race | February 14,2020 | NOR | No Race (Weather) |
TX Independence Day Regatta (J24 Circuit Stop) | March 6-7, 2021 | NOR | RESULTS |
J22 Texas Circuit Regatta | April 10-11,2021 | NOR | RESULTS |
Spring DinghyFest | April 24-25,2021 | NOR | RESULTS |
Crawdad Cup | May 15,2021 | NOR | RESULTS |
VX EVO Circuit Regatta | May 29-30,2021 | NOR | RESULTS |
4 Points Race | August 21, 2021 | NOR | RESULTS |
Fall DinghyFest | September 11-12,2021 | NOR | RESULTS |
George Griffith Regatta/IC24 Nationals | September 25-26,2021 | NOR | RESULTS |
Black Tie Regatta (MC & C Scows) | October 16-17,2021 | NOR | RESULTS |
TSA Chocopalooza | October 30, 2021 | NOR | RESULTS |
Commodore's Requiem | December 11, 2021 | NOR | RESULTS |
Past Results: 2013 2014 2015 2016 2017 2018 2019 2020
Copyright © 2011 Rush Creek Yacht Club Sailing